See all 11 photos
$10,588,000
Est. payment /mo
2,103 Sqft Lot
New
240 E 9th ST New York (manhattan), NY 10003
REQUEST A TOUR If you would like to see this home without being there in person, select the "Virtual Tour" option and your agent will contact you to discuss available opportunities.
In-PersonVirtual Tour

UPDATED:
Key Details
Property Type Commercial
Sub Type Multi Family
Listing Status Active
Purchase Type For Sale
Subdivision East Village
MLS Listing ID 1024440
Rental Info No
Year Built 1900
Annual Tax Amount $121,601
Lot Size 2,103 Sqft
Acres 0.0483
Property Sub-Type Multi Family
Source onekey2
Property Description
Calling All Investors, Developers, & End-Users!!! 5.21 Cap 100% Occupied 22 Unit Apartment Building In The East Village For Sale!!! The Property Features Excellent Signage, Great Exposure, R8B Zoning, 5 Free Market Apartments, High 9' Ceilings, Skylight, Separate Meters, 3 Phase Power, All New LED Lighting, A/C, +++!!! The Property Is Located In the Heart Of Manhattan Just 2 Blocks From The FDR Drive!!! Neighbors Include Bank of America, USPS, UPS, T-Mobile, Boost Mobile, WholeFoods, Target, Staples, CVS, Walgreens, Dunkin', Wonder, +++!!! This Property Offers HUGE Upside Potential!!! This Could Be Your Next Development Site or The Next Home For Your Business!!!
Income:
Apt. BA: $26,734.68 Ann.; Lease Exp.: 3/31/27.
Apt. BC: $26,280 Ann.; Lease Exp.: 4/30/27.
Apt. 1A: $25,847.88 Ann.; Lease Exp.: 8/31/26.
Apt. 1B: $31,500 Ann.; Lease Exp.: 8/31/26.
Apt. 1C: $33,300 Ann.; Lease Exp.: 2/28/27.
Apt. 1D: $25,705.44 Ann.; Lease Exp.: 8/31/26.
Apt. 2A: $32,700 Ann.; Lease Exp.: 11/30/26.
Apt. 2B: $30,900 Ann.; Lease Exp.: 1/31/27.
Apt. 2C: $16,975.68 Ann.; Lease Exp.: 6/30/26.
Apt. 2D: $25,836.36 Ann.; Lease Exp.: 7/31/26.
Apt. 3A: $31,800 Ann.: Lease Exp.: 8/31/26.
Apt. 3B: $27,600 Ann.; Lease Exp.: 5/31/26.
Apt. 3C: $17,625.721 Ann.; Lease Exp.: 1/31/27.
Apt. 3D: $21,250.92 Ann.; Lease Exp.: 3/31/28.
Apt. 4A: $29,209.80 Ann.; Lease Exp.: 8/31/26.
Apt. 4B: $27,284.04 Ann.; Lease Exp.: 5/31/26.
Apt. 4C: $24,068.64 Ann.; Lease Exp.: 7/31/26.
Apt. 4D: $32,400 Ann.; Lease Exp.: 1/31/27.
Apt. 5A: $29,046 Ann.; Lease Exp.: 4/30/27.
Apt. 5B: $30,096 Ann.; Lease Exp.: 5/31/28.
Apt. 5C: $20,400 Ann.; Lease Exp.: 11/21/25.
Apt. 5D: $25,956.60 Ann.; Lease Exp.: 5/31/26.
Gross Income: $592,517.76 Ann.
Expenses:
Fuel: $8,106.39 Ann.
Electric: $1,432.96 Ann.
Water & Sewer: $8,525.84 Ann.
Insurance: $11,463.61 Ann.
Maintenance & Repairs: $13,182.29 Ann.
Taxes: $128,695.85 Ann.
Total Expense: $171,406.94 Ann.
Net Operating Income (NOI): $421,110.82 Ann. (5.21% Cap!!!)
Income:
Apt. BA: $26,734.68 Ann.; Lease Exp.: 3/31/27.
Apt. BC: $26,280 Ann.; Lease Exp.: 4/30/27.
Apt. 1A: $25,847.88 Ann.; Lease Exp.: 8/31/26.
Apt. 1B: $31,500 Ann.; Lease Exp.: 8/31/26.
Apt. 1C: $33,300 Ann.; Lease Exp.: 2/28/27.
Apt. 1D: $25,705.44 Ann.; Lease Exp.: 8/31/26.
Apt. 2A: $32,700 Ann.; Lease Exp.: 11/30/26.
Apt. 2B: $30,900 Ann.; Lease Exp.: 1/31/27.
Apt. 2C: $16,975.68 Ann.; Lease Exp.: 6/30/26.
Apt. 2D: $25,836.36 Ann.; Lease Exp.: 7/31/26.
Apt. 3A: $31,800 Ann.: Lease Exp.: 8/31/26.
Apt. 3B: $27,600 Ann.; Lease Exp.: 5/31/26.
Apt. 3C: $17,625.721 Ann.; Lease Exp.: 1/31/27.
Apt. 3D: $21,250.92 Ann.; Lease Exp.: 3/31/28.
Apt. 4A: $29,209.80 Ann.; Lease Exp.: 8/31/26.
Apt. 4B: $27,284.04 Ann.; Lease Exp.: 5/31/26.
Apt. 4C: $24,068.64 Ann.; Lease Exp.: 7/31/26.
Apt. 4D: $32,400 Ann.; Lease Exp.: 1/31/27.
Apt. 5A: $29,046 Ann.; Lease Exp.: 4/30/27.
Apt. 5B: $30,096 Ann.; Lease Exp.: 5/31/28.
Apt. 5C: $20,400 Ann.; Lease Exp.: 11/21/25.
Apt. 5D: $25,956.60 Ann.; Lease Exp.: 5/31/26.
Gross Income: $592,517.76 Ann.
Expenses:
Fuel: $8,106.39 Ann.
Electric: $1,432.96 Ann.
Water & Sewer: $8,525.84 Ann.
Insurance: $11,463.61 Ann.
Maintenance & Repairs: $13,182.29 Ann.
Taxes: $128,695.85 Ann.
Total Expense: $171,406.94 Ann.
Net Operating Income (NOI): $421,110.82 Ann. (5.21% Cap!!!)
Location
State NY
County New York (manhattan)
Interior
Heating Hot Water, Oil
Cooling None
Fireplace No
Exterior
Parking Features On Street
Utilities Available Electricity Connected
Building
Sewer Public Sewer
Water Public
Structure Type Brick,Frame
Schools
High Schools Contact Agent
School District Contact Agent
Others
Special Listing Condition None

Listed by All Island Estates Realty Corp • Richard Matt Shane
GET MORE INFORMATION




